puerto seco
puerto seco
Seaport dry port corridors.

TEUS handled at Madrid Dry Port.

TEUS 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
ALGECIRAS 1.502 2.194 6.523 6.459 894 10 0 2.412 2.062 0 0 2.823 8.097 13.189 9.857 11.169 8.202 4.904
BARCELONA 6.936 3.955 5.521 5.888 4.498 3.784 2.976 3.777 1.048 0 120 0 0 51 0 0 256 256
VALENCIA 5.553 11.352 15.212 21.880 36.768 39.529 50.627 49.182 41.599 69.871 101.902 97.791 97.119 110.733 124.076 90.326 106.726 103.218
BILBAO 3.953 1.298 2.672 3.642 3.804 5.217 5.842 4.619 0 0 0 352 1.119 702 81 2.566 191 1.148
OTROS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 743 2.457 4.164
TOTALES 17.944 18.798 29.928 37.849 45.664 48.540 59.446 59.990 44.709 69.871 102.022 100.966 106.335 124.675 134.014 104.803 117.833 113.649

Railway undertakings.

Madrid Dry Port is a public intermodal terminal, it´s open to railway undertakings and intermodal operators. Madrid Dry Port aspires to be a dynamic element of competition in the freight transport sector.

Diseño: Alberto García